1st Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| MB001 | Introduction to Education | R | 2 | 0 | 2 | 3 | |
| MB002 | Sociology of Education | R | 2 | 0 | 2 | 3 | |
| GK001 | Atatürk’s Principles and History of Turkish Revolution 1 | R | 2 | 0 | 2 | 3 | |
| GK003 | Foreign Language 1 | R | 2 | 0 | 2 | 3 | |
| GK005 | Turkish Language 1 | R | 3 | 0 | 3 | 5 | |
| GK007 | Information Technologies | R | 3 | 0 | 3 | 5 | |
| SN101 | Basic Mathematics in Primary School | R | 3 | 0 | 3 | 5 | |
| SN102 | Geography and Geopolitics of Turkey | R | 2 | 0 | 2 | 3 | |
| INT100 | Introduction to University Life | R | 0 | 0 | 0 | 0 | |
2nd Semester
| COURSE CODE | COURSE | R/E | T | U | CREDIT | ECTS | PRECONDITION |
| MB003 | Educational Psychology | Z | 2 | 0 | 2 | 3 | – |
| MB004 | Educational Philosophy | Z | 2 | 0 | 2 | 3 | – |
| GK002 | Atatürk’s Principles and History of Turkish Revolution 2 | Z | 2 | 0 | 2 | 3 | – |
| GK004 | Foreign Language 2 | Z | 2 | 0 | 2 | 3 | – |
| GK006 | Turkish Language 2 | Z | 3 | 0 | 3 | 5 | – |
| SN103 | Environmental Education | Z | 2 | 0 | 2 | 4 | – |
| SN104 | Basic Science in Primary School | Z | 3 | 0 | 3 | 5 | – |
| SN105 | Turkish History and Culture | Z | 2 | 0 | 2 | 4 | – |
| – |
4th Semester
| COURSE CODE | COURSE | R/E | T | P | CREDIT | ECTS | PRECONDITION |
| MB006 | Teaching Principles and Methods | Z | 2 | 0 | 2 | 3 | – |
| MB008 | Research Methods in Education | Z | 2 | 0 | 2 | 3 | – |
| GK008 | Community Service Practices | Z | 1 | 2 | 2 | 3 | – |
| SN204 | Teaching of Play and Physical Activities | Z | 3 | 0 | 3 | 5 | – |
| SN205 | Teaching of Turkish | Z | 3 | 0 | 3 | 5 | |
| SNSEC2 | AE ELECTIVE 2 | S | 2 | 0 | 2 | 4 | – |
| MBSEC2 | MB ELECTIVE 2 | S | 2 | 0 | 2 | 4 | – |
| GKSEC2 | GK ELECTIVE 2 | S | 2 | 0 | 2 | 3 | – |
| 18 | 30 | ||||||
5th Semester
| COURSE CODE | COURSE | R/E | T | P | CREDIT | ECTS | PRECONDITION |
| MB009 | Classroom Management | Z | 2 | 0 | 2 | 3 | – |
| MB010 | Ethics and Ethics in Education | Z | 2 | 0 | 2 | 3 | – |
| SN301 | Teaching of Life Science | Z | 3 | 0 | 3 | 5 | – |
| SN302 | Teaching Mathematics 1 | Z | 3 | 0 | 3 | 4 | – |
| SN303 | Science Teaching | Z | 3 | 0 | 3 | 4 | |
| MBSEC3 | MB ELECTIVE 3 | S | 2 | 0 | 2 | 4 | – |
| GKSEC3 | GK ELECTIVE 3 | S | 2 | 0 | 2 | 3 | – |
| SNSEC3 | SN ELECTIVE 3 | S | 2 | 0 | 2 | 4 | – |
| 19 | 30 | ||||||
6th Semester
| COURSE CODE | COURSE | R/E | T | P | CREDIT | ECTS | PRECONDITION |
| MB011 | Measurement and Evaluation in Education | Z | 2 | 0 | 2 | 3 | – |
| MB012 | Turkish Education System and School Management | Z | 2 | 0 | 2 | 3 | – |
| SN304 | Teaching of Social Studies | Z | 3 | 0 | 3 | 5 | – |
| SN305 | Teaching Mathematics 2 | Z | 3 | 0 | 3 | 4 | – |
| SN306 | Religious Culture and Ethics Teaching | Z | 3 | 0 | 3 | 4 | |
| MBSEC4 | MB ELECTIVE 4 | S | 2 | 0 | 2 | 4 | – |
| GKSEC4 | GK ELECTIVE 4 | S | 2 | 0 | 2 | 3 | – |
| SNSEC4 | SN ELECTIVE 4 | S | 2 | 0 | 2 | 4 | – |
| 19 | 30 | ||||||
7th Semester
| Course Code | Course | R/E | T | U | Credit | ECTS | Precondition |
| SN401 | Teaching Practice 1 | Z | 2 | 6 | 5 | 10 | – |
| MB013 | Special Education and Mainstreaming | Z | 2 | 0 | 2 | 3 | – |
| SN402 | Music Teaching | Z | 3 | 0 | 3 | 4 | – |
| SN403 | Foreign Language Teaching in Primary School | Z | 3 | 0 | 3 | 5 | – |
| MBSEC5 | MB ELECTIVE 5 | S | 2 | 0 | 2 | 4 | |
| SNSEC5 | SN ELECTIVE 5 | S | 2 | 0 | 2 | 4 | – |
| 17 | 30 | ||||||
8th Semester
| Course Code | Course | R/E | T | P | Credit | ECTS | Precondition |
| SN404 | Teaching Practice 2 | R | 2 | 6 | 5 | 12 | – |
| MB014 | Guidance in Schools | R | 2 | 0 | 2 | 3 | – |
| SN405 | Character and Value Education | R | 2 | 0 | 2 | 3 | – |
| SN406 | Teaching Visual Arts | R | 3 | 0 | 3 | 4 | – |
| MBSEC6 | MB Elective 6 | E | 2 | 0 | 2 | 4 | |
| SNSEC6 | SN Elective 6 | E | 2 | 0 | 2 | 4 | – |
| 16 | 30 | ||||||
Elective Courses (Professional Knowledge)
| COURSE CODE | COURSE | R/E | T | P | CREDIT | ECTS | PRECONDITION |
| MB050 | Open and Distance Learning | E | 2 | 0 | 2 | 4 | – |
| MB051 | Child Psychology | E | 2 | 0 | 2 | 4 | – |
| MB052 | Attention Deficit and Hyperactivity Disorder | E | 2 | 0 | 2 | 4 | – |
| MB053 | Education Law | E | 2 | 0 | 2 | 4 | – |
| MB054 | Anthropology of Education | E | 2 | 0 | 2 | 4 | |
| MB055 | History of Education | E | 2 | 0 | 2 | 4 | – |
| MB056 | Drama in Education | E | 2 | 0 | 2 | 4 | |
| MB057 | Extracurricular Activities in Education | E | 2 | 0 | 2 | 4 | |
| MB058 | Curriculum Development in Education | E | 2 | 0 | 2 | 4 | |
| MB059 | Project Development in Education | E | 2 | 0 | 2 | 4 | |
| MB060 | Critical and Analytical Thinking | E | 2 | 0 | 2 | 4 | |
| MB061 | Training of Hospitalized Children | E | 2 | 0 | 2 | 4 | |
| MB062 | Inclusive Education | E | 2 | 0 | 2 | 4 | |
| MB063 | Character and Value Education | E | 2 | 0 | 2 | 4 | |
| MB064 | Comparative Education | E | 2 | 0 | 2 | 4 | |
| MB065 | Micro Teaching | E | 2 | 0 | 2 | 4 | |
| MB066 | Museum Education | E | 2 | 0 | 2 | 4 | |
| MB067 | Out-of-School Learning Environments | E | 2 | 0 | 2 | 4 | |
| MB068 | Learning Difficulties | E | 2 | 0 | 2 | 4 | |
| MB069 | Individualizing and Adapting Teaching | E | 2 | 0 | 2 | 4 | |
| MB070 | Sustainable Development and Education | E | 2 | 0 | 2 | 4 | |
| MB071 | Adult Education and Lifelong Learning | E | 2 | 0 | 2 | 4 |
Elective Courses (General Knowledge)
| COURSE CODE | COURSE | R/E | T | P | CREDIT | ECTS | PRECONDITION |
| GK050 | Addiction and Fight Against Addiction | E | 2 | 0 | 2 | 3 | |
| GK051 | Nutrition and Health | E | 2 | 0 | 2 | 3 | |
| GK052 | History and Philosophy of Science | E | 2 | 0 | 2 | 3 | |
| GK053 | Ethics in Science and Research | E | 2 | 0 | 2 | 3 | |
| GK054 | Economy and Entrepreneurship | E | 2 | 0 | 2 | 3 | |
| GK055 | Traditional Turkish Handicrafts | E | 2 | 0 | 2 | 3 | |
| GK056 | Human Rights and Democracy Education | E | 2 | 0 | 2 | 3 | |
| GK057 | Human Relations and Communication | E | 2 | 0 | 2 | 3 | |
| GK058 | Career Planning and Development | E | 2 | 0 | 2 | 3 | |
| GK059 | Culture and Language | E | 2 | 0 | 2 | 3 | |
| GK060 | Media Literacy | E | 2 | 0 | 2 | 3 | |
| GK061 | Professional English | E | 2 | 0 | 2 | 3 | |
| GK062 | Art and Aesthetics | E | 2 | 0 | 2 | 3 | |
| GK063 | Turkish Folk Dancing | E | 2 | 0 | 2 | 3 | |
| GK064 | Turkish Sign Language | E | 2 | 0 | 2 | 3 | |
| GK065 | Turkish Cultural Geography | E | 2 | 0 | 2 | 3 | |
| GK066 | Turkish Music | E | 2 | 0 | 2 | 3 | |
| GK067 | History of Turkish Art | E | 2 | 0 | 2 | 3 |
Elective Courses (Field Education)
| COURSE CODE | COURSE | R/E | T | P | CREDIT | ECTS | PRECONDITION |
| SN050 | Children and Education in Turkish Culture | E | 2 | 0 | 2 | 4 | |
| SN051 | Disasters and Disaster Management | E | 2 | 0 | 2 | 4 | |
| SN052 | Children’s Literature | E | 2 | 0 | 2 | 4 | |
| SN053 | Primary School Program | E | 2 | 0 | 2 | 4 | |
| SN054 | Teaching Social Skills | E | 2 | 0 | 2 | 4 | |
| SN055 | Children at Risk and Education | E | 2 | 0 | 2 | 4 | |
| SN056 | Assessment of Learning in Classroom | E | 2 | 0 | 2 | 4 | |
| SN057 | Inclusive Language Teaching | E | 2 | 0 | 2 | 4 | |
| SN058 | Child Psychology | E | 2 | 0 | 2 | 4 | |
| SN059 | Elementary School Textbooks Review | E | 2 | 0 | 2 | 4 | |
| SN060 | Traditional Kids Games | E | 2 | 0 | 2 | 4 | |
| SN061 | Alternative Education Practices in Primary School | E | 2 | 0 | 2 | 4 |
1st Semester
| Course Code | Course | R\E | T | P | Credit | ECTS | PRECONDİTİON |
| AİİT101 | Ataturk’s Principles and History of Revolution I | R | 2 | 0 | 2 | 2 | |
| INT100 | Introduction to University Life | R | 1 | 0 | 1 | 1 | |
| İNG101 | English I | R | 3 | 0 | 3 | 3 | |
| SNF101 | Basic Mathematics I | R | 2 | 0 | 2 | 4 | |
| SNF103 | General Biology | R | 2 | 0 | 2 | 4 | |
| SNF105 | History of Civilization | R | 2 | 0 | 2 | 3 | |
| SNF107 | General Geography | R | 2 | 0 | 2 | 4 | |
| SNF109 | Bilgisayar IComputer I | R | 2 | 2 | 3 | 3 | |
| SNF111 | Introduction to Educational Science | R | 3 | 0 | 3 | 4 | |
| TÜR101 | Turkish Language and Literature I | R | 2 | 0 | 2 | 2 |
2nd Semester
| Course Code | Course | R/E | T | U | Credit | ECTS | Precondition |
| AİİT102 | Atatürk’s Principles and Revolution History II | R | 2 | 0 | 2 | 2 | – |
| İNG102 | English II | R | 3 | 0 | 3 | 3 | – |
| SNF102 | Basic Mathematics II | R | 2 | 0 | 2 | 4 | – |
| SNF104 | General Chemistry | R | 2 | 0 | 2 | 4 | – |
| SNF106 | Turkish History and Culture | R | 2 | 0 | 2 | 4 | – |
| SNF108 | Turkey Geography and Geopolitics | R | 3 | 0 | 3 | 4 | – |
| SNF112 | Education Psychology | R | 3 | 0 | 3 | 4 | – |
| SNF114 | Education Philosophy | R | 2 | 0 | 2 | 3 | – |
| TÜR102 | Turkish Language and Literature II | R | 2 | 0 | 2 | 2 | – |
3rd Semester
| Course Code | Course | R/E | T | U | Credit | ECTS | Precondition |
| SNF201 | Turkish Language I: Phonology and Structure Knowledge | R | 2 | 0 | 2 | 4 | – |
| SNF203 | General Physics | R | 2 | 0 | 2 | 4 | – |
| SNF205 | Music | R | 1 | 2 | 2 | 3 | – |
| SNF207 | Physical Education and Sports Culture | R | 1 | 2 | 2 | 3 | – |
| SNF209 | Science and Technology Lab. Applications I | R | 0 | 2 | 1 | 3 | – |
| SNF211 | Turkish Education History | R | 2 | 0 | 2 | 2 | – |
| SNF213 | Teaching Principles and Methods | R | 3 | 0 | 3 | 5 | – |
| SNF215 | Educational Sociology | R | 2 | 0 | 2 | 3 | – |
| SNF217 | Fine Writing Techniques | R | 1 | 2 | 2 | 3 | – |
4th Semester
| Course Code | Course | R/E | T | U | Credit | ECTS | Precondition |
| SNF202 | Turkish Language II: Sentence and Text Knowledge | R | 2 | 0 | 2 | 4 | – |
| SNF204 | Children’s Literature | R | 2 | 0 | 2 | 3 | – |
| SNF206 | Drama | R | 2 | 2 | 3 | 4 | – |
| SNF208 | Science and Technology Lab: Applications II | R | 0 | 2 | 1 | 3 | – |
| SNF210 | Music Teaching | R | 1 | 2 | 2 | 3 | – |
| SNF212 | Physical Education and Game Teaching | R | 1 | 2 | 2 | 3 | – |
| SNF214 | Environmental Science and Education | R | 2 | 0 | 2 | 3 | – |
| SNF216 | Scientific Research Methods | R | 3 | 0 | 3 | 4 | – |
| SNF246 | Media Literacy | E | 2 | 0 | 2 | 3 | – |
| SNF248 | Technology Literacy in the 21st Century | E | 2 | 0 | 2 | 3 | – |
| SNF252 | Educational Games | E | 2 | 0 | 2 | 3 | – |
5th Semester
| Course Code | Course | R/E | T | U | Credit | ECTS | Precondition |
| SNF301 | Science and Technology Teaching I | R | 3 | 0 | 3 | 5 | – |
| SNF303 | Teaching Reading and Writing | R | 3 | 0 | 3 | 4 | – |
| SNF305 | Life Science Teaching | R | 3 | 0 | 3 | 4 | – |
| SNF307 | Teaching Mathematics I | R | 3 | 0 | 3 | 4 | – |
| SNF309 | Classroom Management | R | 2 | 0 | 2 | 3 | – |
| SNF311 | Quantification and Consideration | R | 3 | 0 | 3 | 4 | – |
| SNF313 | Republican Period Turkish Literature | R | 2 | 0 | 2 | 3 | – |
| SNF349 | Writing Workshop | E | 2 | 0 | 2 | 3 | – |
| SNF351 | Coding and Robotics in Primary School | E | 2 | 0 | 2 | 3 | – |
6th Semester
| Course Code | Course | R/E | T | U | Credit | ECTS | Precondition |
| SNF302 | Science and Technology Teaching II | R | 3 | 0 | 3 | 5 | – |
| SNF304 | Turkish Teaching | R | 3 | 0 | 3 | 4 | – |
| SNF306 | Social Studies Education | R | 3 | 0 | 3 | 4 | – |
| SNF308 | Teaching Mathematics II | R | 3 | 0 | 3 | 4 | – |
| SNF310 | Early Childhood Education | R | 2 | 0 | 2 | 3 | – |
| SNF312 | Instructional Technologies and Material Design | R | 2 | 2 | 3 | 3 | – |
| SNF314 | School Experience | R | 1 | 4 | 3 | 4 | – |
| SNF316 | Community Service Practices | R | 1 | 2 | 2 | 3 | – |
7th Semester
| Course Code | Course | R/E | T | U | Credit | ECTS | Precondition |
| SNF401 | Visual Arts Education and Teaching | R | 2 | 2 | 3 | 3 | – |
| SNF403 | Religious Culture and Moral Education | R | 2 | 0 | 2 | 3 | – |
| SNF405 | Traffic and First Aid | R | 2 | 0 | 2 | 3 | – |
| SNF407 | Effective Communication | R | 3 | 0 | 3 | 3 | – |
| SNF409 | Teaching Practice I | R | 2 | 6 | 5 | 6 | – |
| SNF411 | Guidance | R | 3 | 0 | 3 | 3 | – |
| SNF413 | Special Education | R | 2 | 0 | 2 | 3 | – |
| SNF449 | Instructional Design | E | 2 | 0 | 2 | 3 | – |
| SNF451 | Alternative Approaches in Education-I | E | 2 | 0 | 2 | 3 | – |
| SNF443 | Childhood Adjustment Problems | E | 2 | 0 | 2 | 3 | – |
8th Semester
| Course Code | Course | R/E | T | U | Credit | ECTS | Precondition |
| SNF402 | Teaching in Joined Classrooms | R | 2 | 0 | 2 | 4 | – |
| SNF404 | Teaching History and Nature of Science | R | 2 | 0 | 2 | 4 | – |
| SNF406 | Mainstreaming in Primary Education | R | 2 | 0 | 2 | 3 | – |
| SNF408 | Teaching Practice II | R | 2 | 6 | 5 | 6 | – |
| SNF410 | Turkish Education System and School Management | R | 2 | 0 | 2 | 4 | – |
| SNF440 | Program Development in Education | E | 2 | 0 | 2 | 3 | – |
| SNF444 | Source Scanning and Report Writing | E | 2 | 0 | 2 | 3 | – |
| SNF448 | Misconceptions | E | 2 | 0 | 2 | 3 | – |
| SNF450 | Alternative Approaches in Education-II | E | 2 | 0 | 2 | 3 | – |